Race Results - 6th Annual Sunfish/Laser Regatta

Sailwave results for 6th Annual Sunfish/Laser Regatta at Massapoag Yacht Club 2013

6th Annual Sunfish/Laser Regatta

Massapoag Yacht Club

Results are final as of 23:11 on June 4, 2013

A Division

Sailed: 6, Discards: 1, To count: 5, Entries: 9, Scoring system: Appendix A
Rank Fleet Division SailNo HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st   A 61299 Bill Brangiforte 3.0 4.0 1.0 (5.0) 2.0 1.0 16.0 11.0
2nd   A 3911 Kevin Buruchian 1.0 1.0 5.0 (6.0) 3.0 3.0 19.0 13.0
3rd   A 80876 Amanda Callihan (4.0) 3.0 2.0 2.0 4.0 2.0 17.0 13.0
4th   A 544311 Scott Greenbaum 6.0 7.0 3.0 (8.0) 1.0 4.0 29.0 21.0
5th   A 75157 David Mesicek 8.0 2.0 8.0 1.0 (9.0) 7.0 35.0 26.0
6th   A 58984 Eric Woodman (9.0) 5.0 6.0 3.0 5.0 8.0 36.0 27.0
7th   A 80972 Carson Tukowski (7.0) 6.0 4.0 7.0 6.0 5.0 35.0 28.0
8th   A 15 Corey Charles 5.0 (9.0) 7.0 4.0 7.0 6.0 38.0 29.0
9th   A 3868 Drew Staniar 2.0 8.0 9.0 (10.0 DNF) 8.0 9.0 46.0 36.0

B Division

Sailed: 6, Discards: 1, To count: 5, Entries: 7, Scoring system: Appendix A
Rank Fleet Division SailNo HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st   B 3929 Mark Stoughton 1.0 (3.0) 1.0 2.0 1.0 2.0 10.0 7.0
2nd   B 386JH John Houstle 2.0 1.0 2.0 3.0 2.0 (8.0 DNF) 18.0 10.0
3rd   B 1 HD Harvey Davidson (4.0) 4.0 3.0 1.0 3.0 1.0 16.0 12.0
4th   B 80960 Ed Underwood 5.0 2.0 (8.0 DNF) 8.0 DNS 8.0 DNS 8.0 DNS 39.0 31.0
5th   B 180371 Michael Goldstein 3.0 (8.0 DNF) 8.0 DNS 8.0 DNS 8.0 DNS 8.0 DNS 43.0 35.0
6th   B   Bernadette Levesque (8.0 DNF) 8.0 DNS 8.0 DNS 8.0 DNS 8.0 DNS 8.0 DNS 48.0 40.0
6th   B 0 ADD Alan Dimson-Doyle (8.0 DNF) 8.0 DNS 8.0 DNS 8.0 DNS 8.0 DNS 8.0 DNS 48.0 40.0


http://ww.SailMYC.org

Sailwave Scoring Software 2.9.7
www.sailwave.com

No comments:

Post a Comment