2015 Sunfish Saturday Series Results

Sailwave results for 2015 Saturday Sunfish Series at Massapoag Yacht Club 2015

2015 Saturday Sunfish Series

Massapoag Yacht Club

Results are final as of 18:36 on August 29, 2015

Overall

Sailed: 10, Discards: 5, To count: 5, To qualify: 5, Entries: 7, Scoring system: Appendix A
Rank SailNo HelmName Points (with throwouts) R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
1st 624 Marta Chlus 5.00 (1.00) (5.00) (2.00) 1.00 (2.00) 1.00 (2.00) 1.00 1.00 1.00
2nd 3918 Bernadette Levesque 7.00 2.00 1.00 1.00 2.00 1.00 (5.00 DNC) (5.00 DNC) (5.00 DNC) (5.00 DNC) (5.00 DNC)
3rd 3929 Mark Stoughton 10.00 (5.00) (3.00) (3.00) (3.00) (3.00) 2.00 1.00 3.00 2.00 2.00
4th 613 John Houstle 16.00 (6.00 DNC) (6.00 DNC) (6.00 DNC) (6.00 DNC) (6.00 DNC) 5.00 DNS 3.00 2.00 3.00 3.00
5th x Scott Rosa 18.00 3.00 2.00 4.00 4.00 (5.00) (5.00 DNC) (5.00 DNC) (5.00 DNC) (5.00 DNC) 5.00 DNC
6th 50 Jeff Sprung 19.00 (6.00 DNC) (6.00 DNC) (6.00 DNC) (6.00 DNC) (6.00 DNC) 3.00 4.00 4.00 4.00 4.00
7th 3901 Skip Russell 22.00 4.00 4.00 (5.00) (5.00) 4.00 (5.00 DNC) (5.00 DNC) (5.00 DNC) 5.00 DNC 5.00 DNC

R1

Start: Start 1, Finishes: Place
Rank SailNo HelmName Points Place
1 624 Marta Chlus 1.00 1
2 3918 Bernadette Levesque 2.00 2
3 x Scott Rosa 3.00 3
4 3901 Skip Russell 4.00 4
5 3929 Mark Stoughton 5.00 5

R2

Start: Start 1, Finishes: Place
Rank SailNo HelmName Points Place
1 3918 Bernadette Levesque 1.00 1
2 x Scott Rosa 2.00 2
3 3929 Mark Stoughton 3.00 3
4 3901 Skip Russell 4.00 4
5 624 Marta Chlus 5.00 5

R3

Start: Start 1, Finishes: Place
Rank SailNo HelmName Points Place
1 3918 Bernadette Levesque 1.00 1
2 624 Marta Chlus 2.00 2
3 3929 Mark Stoughton 3.00 3
4 x Scott Rosa 4.00 4
5 3901 Skip Russell 5.00 5

R4

Start: Start 1, Finishes: Place
Rank SailNo HelmName Points Place
1 624 Marta Chlus 1.00 1
2 3918 Bernadette Levesque 2.00 2
3 3929 Mark Stoughton 3.00 3
4 x Scott Rosa 4.00 4
5 3901 Skip Russell 5.00 5

R5

Start: Start 1, Finishes: Place
Rank SailNo HelmName Points Place
1 3918 Bernadette Levesque 1.00 1
2 624 Marta Chlus 2.00 2
3 3929 Mark Stoughton 3.00 3
4 3901 Skip Russell 4.00 4
5 x Scott Rosa 5.00 5

R6

Start: Start 1, Finishes: Place
Rank SailNo HelmName Points Place
1 624 Marta Chlus 1.00 1
2 3929 Mark Stoughton 2.00 2
3 50 Jeff Sprung 3.00 3
4 613 John Houstle 5.00 DNS

R7

Start: Start 1, Finishes: Place
Rank SailNo HelmName Points Place
1 3929 Mark Stoughton 1.00 1
2 624 Marta Chlus 2.00 2
3 613 John Houstle 3.00 3
4 50 Jeff Sprung 4.00 4

R8

Start: Start 1, Finishes: Place
Rank SailNo HelmName Points Place
1 624 Marta Chlus 1.00 1
2 613 John Houstle 2.00 2
3 3929 Mark Stoughton 3.00 3
4 50 Jeff Sprung 4.00 4

R9

Start: Start 1, Finishes: Place
Rank SailNo HelmName Points Place
1 624 Marta Chlus 1.00 1
2 3929 Mark Stoughton 2.00 2
3 613 John Houstle 3.00 3
4 50 Jeff Sprung 4.00 4

R10

Start: Start 1, Finishes: Place
Rank SailNo HelmName Points Place
1 624 Marta Chlus 1.00 1
2 3929 Mark Stoughton 2.00 2
3 613 John Houstle 3.00 3
4 50 Jeff Sprung 4.00 4

http://SailMYC.org

http://MYCSunfish.blogspot.com
MYCSunfish.gmail.com

Sailwave Scoring Software 2.9.7
www.sailwave.com

No comments:

Post a Comment